Financial ratios Odeon-Film-Group (according to IAS)
| 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|
| Revenue | 43.0 Mio. € | 52.6 Mio. € | 56.7 Mio. € | 45.5 Mio. € |
| Earnings | 64.6 Mio. € | 68.2 Mio. € | 89.8 Mio. € | 80.7 Mio. € |
| EBIT | 0.7 Mio. € | 1.2 Mio. € | -6.8 Mio. € | -2.8 Mio. € |
| Cash and cash equivalents | 1.2 Mio. € | 3.4 Mio. € | 3.0 Mio. € | 2.4 Mio. € |
| Equity | 12.7 Mio. € | 11.6 Mio. € | 10.7 Mio. € | 20.2 Mio. € |
| Equity quota | 42.7 % | 18.4 % | 16.3 % | 29 % |
| Earnings per share | 0.14 € | 0.13 € | -1.22 € | -0.53 € |
| Earnings per share * | 0.14 € | 0.13 € | -1.22 € | -0.53 € |
| Share closing price on 12/31 (Frankfurt Stock Exchange) | 1.23 € | 0.70 € | 0.60 € | 2.69 € |
| Share closing price on 12/31 (Frankfurt Stock Exchange) * | 1.23 € | 0.70 € | 0.60 € | 2.69 € |
* adjusted for corporate action of 2005/8/3: bonus issue in proportion 10 to 1 and for corporate action of 2007/1/22: stock split 1 to 3
Contact Investor Relations
Odeon Film AG
Hofmannstraße 25-27
81379 München
Telefon: +49 (0)89 64958-0
Telefax: +49 (0)89 64958-103
E-Mail: aktie@odeonfilm.de
Hofmannstraße 25-27
81379 München
Telefon: +49 (0)89 64958-0
Telefax: +49 (0)89 64958-103
E-Mail: aktie@odeonfilm.de